CLF OEM LiFePO4 EV Lithium Batteriepaket 96V 120V 360V 100ah 200Ah Hochspannung Batteriepaket für Niedriggeschwindigkeitsfahrzeuge
ContPerson : Rosa Liu
Telefonnummer : +86 18975107916
Was ist das? : +8618975107916
| Min Bestellmenge : | 2 Einheiten | Preis : | verhandelbar |
|---|---|---|---|
| Verpackung Informationen : | Holzkoffer und Kartonkoffer | Lieferzeit : | 7-15 Werktage |
| Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 10000 Einheiten pro Monat |
| Herkunftsort: | Hunan, China | Markenname: | Chalong Fly |
|---|---|---|---|
| Zertifizierung: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Modellnummer: | CLFLE218 |
|
Detailinformationen |
|||
| Akku-Typ:: | Lifepo4-Batterie | Stromspannung:: | 48V |
|---|---|---|---|
| Kapazität:: | 200Ah | Größe:: | individuell angepasst |
| OEM/ODM:: | Ja | Transportpaket:: | Schaum u. Sperrholzkiste |
| Wasserdichtheitsstandard:: | IP67 | HS-Code:: | 8507600090 |
| Merkmale:: | Kosteneffiziente, schnelle Lieferung, stabile Struktur | Anwendung:: | Elektro-Mobil, elektrisches Boot, elektrische Yacht, Marinesoldat |
Produkt-Beschreibung
Upgrade your electric scooter or motorcycle with our 72V 130Ah lithium battery pack. Designed for high-performance two-wheelers, this battery delivers exceptional range, reliable power output, and long cycle life. Whether you are a daily commuter or a performance enthusiast, this battery ensures you ride further and faster with peace of mind.
| Specification | Details |
|---|---|
| Nominal Voltage | 72V |
| Nominal Capacity | 130Ah |
| Energy | 9.36 kWh |
| Cell Type | Prismatic Lithium Iron Phosphate (LiFePO₄) |
| Cell Grade | Grade A, brand new automotive-grade cells |
| Cycle Life | > 3500 cycles (at 80% DOD, 1C rate) |
| Max Continuous Discharge Current | 150A |
| Peak Discharge Current | 300A (for 10 seconds) |
| Recommended Charge Current | 20A (0.15C) |
| Max Charge Current | 50A (0.38C) |
| Charge Cut-off Voltage | 86.4V ± 0.2V |
| Discharge Cut-off Voltage | 60V ± 0.2V (under load) |
| BMS (Battery Management System) | Smart 200A BMS with Bluetooth monitoring |
| Protection Functions | Overcharge, over-discharge, over-current, short circuit, over-temperature |
| Balancing | Passive balancing (≥50mA) |
| Communication | CAN / RS485 (optional) |
| Dimensions (L * W * H) | 565 * 276 * 240 mm |
| Weight | Approximately 68 kg |
| Enclosure Material | Aluminum alloy with powder coating |
| Ingress Protection | IP67 (waterproof and dustproof) |
| Terminal Type | Anderson 175A connector |
| Operating Temperature (Charge) | 0°C ~ 55°C |
| Operating Temperature (Discharge) | -20°C ~ 60°C |
| Storage Temperature | -10°C ~ 35°C |
| Certifications | UN38.3, MSDS, CE, RoHS |
We use Grade A prismatic lithium iron phosphate cells sourced from top manufacturers (e.g., CATL, EVE). These cells offer excellent thermal stability, safety, and a lifespan of over 3500 cycles – nearly 10 years of daily use.
The battery case is sealed to IP67 standards, meaning it can withstand immersion in 1 meter of water for 30 minutes. Ride confidently in rain or through puddles.
The enclosure is made of high-strength aluminum alloy with anti-corrosion coating, ensuring resistance to vibration and impact – ideal for rough road conditions.
Tragen Sie Ihre Mitteilung ein