Kabinett ESS 258KWH 289KWH 385KWH LiFePO4 Energiespeicher für Industrie und Handel Energiespeicher
ContPerson : Rosa Liu
Telefonnummer : +86 18975107916
Was ist das? : +8618975107916
| Min Bestellmenge : | Einheit 2 | Preis : | Negotiatable |
|---|---|---|---|
| Verpackung Informationen : | Holzetui- und Kartonfall | Lieferzeit : | 7-15 Werktage |
| Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 1000 Einheiten PRO MONAT |
| Herkunftsort: | Hunnan, China | Markenname: | Chalong Fly |
|---|---|---|---|
| Zertifizierung: | CLFLE OEM ODM LiFePO4 lithium battery | Modellnummer: | CLFLE146 |
|
Detailinformationen |
|||
| Mindestbestellmenge: | Probe akzeptabel | Anwendung: | Haus, Sonnensystem, industriell, Landhaus, Telekommunikation |
|---|---|---|---|
| Verwendung: | UPS, Sonnensystem, kampierendes Auto, Notfall, Telekommunikation | Anpassen: | Akzeptabel |
| Nennkapazität: | 100Ah/150Ah/200Ah | Nennspannung: | 48V |
| Zelltyp: | Prismatisches LiFePO4 LFP | Farbe: | weiß, kundenspezifisches Logo der Dose |
| Lebenszyklus: | 6000 Zyklus @80%DOD | ||
| Hervorheben: | 51.2v Lithium Ion Battery Pack,10Kwh Lithium Ion Battery Pack,An der Wand befestigte Lithium-Batterie LiFePO4 |
||
Produkt-Beschreibung
Tragen Sie Ihre Mitteilung ein