
Kabinett ESS 258KWH 289KWH 385KWH LiFePO4 Energiespeicher für Industrie und Handel Energiespeicher
ContPerson : Rosa Liu
Telefonnummer : +86 18975107916
Was ist das? : +8618975107916
Min Bestellmenge : | 2 Einheit | Preis : | verhandelbar |
---|---|---|---|
Verpackung Informationen : | Holzkoffer und Kartonkoffer | Lieferzeit : | 7-15 Arbeitstage |
Zahlungsbedingungen : | T/t | Versorgungsmaterial-Fähigkeit : | 10000 Einheiten pro Monat |
Herkunftsort: | Hunan, China | Markenname: | Chalong Fly |
---|---|---|---|
Zertifizierung: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Modellnummer: | CLFLE133 |
Detailinformationen |
|||
Modellnummer: | 700W-UPS | Größe: | 18650 |
---|---|---|---|
Gewicht: | 7±0.5kg | Das Ladeverhältnis: | Wechselstrom 110V -220V 50/60Hz |
Die Entladungsrate: | 110V -220V 50/60Hz | Speichertyp: | Standardwitterung |
Anodenmaterial: | Lfp | Stapffrei: | Ja |
Typ: | Wiederaufladbare Lithiumbatterie | Farbe: | Silbernes weißes/schwarz |
Autoaufladung: | Ertrag 12V. Verwenden Sie nicht 24V | Solarladung: | 18V ≤100W |
Gleichstromausgang: | 12V/4A: 4pcs USB5V/2A: 2pcs, 1A: 2pcs | LED -Licht: | 1W |
Anwendung: | Elektro-Mobile, Electric Power-Systeme, Solarenergie-Speicher-Systeme, unterbrechungsfreie Stromvers |
Produkt-Beschreibung
OEM ODM LiFePO4 lithium battery 700W-UPS outdoor camping power bank fast charging power station lithium battery packs
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Tragen Sie Ihre Mitteilung ein